Full Governring Board 2018 - 19
Full Governing Board 2017 -18
11/09/2017 | 09/10/2017 | 04/12/2017 | 05/02/2018 | 05/03/2018 Extra | 26/03/2018 | 21/05/2018 | 09/07/2018 Extra | 16/07/2018 | |
---|---|---|---|---|---|---|---|---|---|
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Mark Humphries | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Malcolm Armstrong | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
Danny Beaven | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Matt Sullivan | N/A | N/A | Yes | Yes | Yes | No | Yes | No | Yes |
Maureen Mylne | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Oliver Williams | N/A | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Andy Welch | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Martin Smith | Yes | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
Colin Butler | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Michael Tuckett | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jen Metcalfe | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes |
Full Governing Board 2016 - 17
12/09/2016 | 05/12/2016 | 06/02/2017 | 27/03/2017 | 22/05/2017 | 17/07/2017 | |
---|---|---|---|---|---|---|
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Maries | Yes | Yes | No | No | Yes | Yes |
Karen Davies | Yes | Yes | N/A | N/A | N/A | N/A |
Mo Mylne | Yes | Yes | Yes | No | Yes | Yes |
Alan Steel | Yes | No | No | No | No | N/A |
Martin Smith | Yes | Yes | Yes | No | Yes | Yes |
Malcolm Armstrong | Yes | Yes | Yes | Yes | Yes | No |
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Humphries | Yes | Yes | Yes | Yes | Yes | Yes |
Andrew Welch | N/A | N/A | N/A | Yes | Yes | Yes |
Mark Ward | No | Yes | Yes | No | Yes | Yes |
Michael Tuckett | No | No | Yes | Yes | Yes | Yes |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes |
Danny Beavan | N/A | N/A | Yes | Yes | No | Yes |
Full Governing Body 2015 - 2016
14/09/15 | 07/12/15 | 08/02/16 | 07/03/16 Extra | 11/04/16 | 23/05/16 | 11/07/16 | |
---|---|---|---|---|---|---|---|
Mark Maries | Yes | Yes | Yes | No | Yes | Yes | Yes |
Rev. Mark Ward | Yes | Yes | Yes | No | Yes | Yes | No |
Mark Humphries | No | Yes | Yes | Yes | Yes | Yes | No |
Malcolm Armstrong | No | No | No | Yes | Yes | Yes | Yes |
Pauline Gibbins | Yes | Yes | Yes | Yes | No | N/A | N/A |
Maureen Mylne | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alan Steel | Yes | No | Yes | No | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nicky Thomas | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kevin Brandom | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Michael Tuckett | Yes | Yes | Yes | Yes | Yes | No | No |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Karen Davies | N/A | N/A | N/A | N/A | N/A | N/A | No |
Martin Smith | N/A | N/A | N/A | N/A | N/A | N/A | Yes |