Full Governing Board 2022-2023
26/09/22 AGM | 17/10/22 | 05/12/22 | 06/02/23 | 27/03/23 | 15/05/23 | 10/07/23 | |
Sarah Walls | Yes | Yes | Yes | Yes | |||
Jemma Bargery | No | Yes | Yes | Yes | |||
Mark Humphries | Yes | No | Yes | Yes | |||
Daphne Sherwood | Yes | Yes | Yes | Yes | |||
Matt Sullivan | No | Yes | No | Yes | |||
Amanda Fulford | Yes | Yes | Yes | ||||
Pete Button | Yes | Yes | Yes | Yes | |||
Sarah Evans | N/A | N/A | N/A | Yes | |||
Jon Polverino | Yes | No | Yes | No | |||
Richard Styles | Yes | Yes | Yes | N/A | N/A | N/A | N/A |
Colin Butler | Yes | Yes | Yes | N/A | N/A | N/A | N/A |
Eddie Smith | No | Yes | No | Yes | |||
Christine Forbes | Yes | Yes | Yes | Yes |
Full Governing Body 2021 - 2022
20/09/2021 AGM | 18/10/2021 | 06/12/2021 | 07/02/2022 | 28/03/2022 | 25/04/2022 Extra | 16/05/2022 | 11/07/2022 | 14/07/2022 Extra | |
---|---|---|---|---|---|---|---|---|---|
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colin Butler | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | N/A |
Mark Humphries | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eddie Smith | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | N/A |
Sarah Walls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jane Halse | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Danny Beaven | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jen Metcalf | Yes | No | No | N/A | N/A | N/A | N/A | N/A | N/A |
Daphne Sherwood | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Matt Sullivan | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Richard Styles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Christine Forbes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Pete Button | N/A | Yes | Yes | Yes | Yes | N/A | Yes | Yes | N/A |
Jemma Bargery | N/A | N/A | N/A | N/A | No | Yes | Yes | No | Yes |
Full Governing Body 2020 - 2021
14/09/2020 AGM Virtual | 12/10/2020 Virtual | 30/11/2020 Virtual | 01/02/2021 Virtual | 29/03/2021 Virtual | 17/05/2021 Virtual | 12/07/2021 | |
---|---|---|---|---|---|---|---|
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | No | N/A | N/A |
Daphne Sherwood | Yes | Yes | No | Yes | Yes | No | Yes |
Mark Humphries | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sarah Walls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Matt Sullivan | Yes | Yes | Yes | Yes | No | Yes | Yes |
Jane Halse | Yes | Yes | Yes | Yes | Yes | No | Yes |
Danny Beaven | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jen Metcalf | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ruth Ingrouille | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eddie Smith | N/A | N/A | N/A | Yes | No | No | Yes |
Richard Styles | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
Full Governing Board 2019 - 2020
09/09/2019 AGM | 14/10/2019 | 02/12/2019 | 03/02/2020 Extra | 10/02/2020 | 20/04/2020 Virtual | 11/05/2020 Virtual | 22/05/2020 Virtual | 06/07/2020 Virtual | |
---|---|---|---|---|---|---|---|---|---|
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Daphne Sherwood | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Humphries | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Danny Beaven | Yes | No | No | Yes | No | No | Yes | Yes | No |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oliver Williams | Yes | No | No | Yes | No | No | No | N/A | N/A |
Andrew Welch | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Matt Sullivan | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes |
Sarah Walls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jen Metcalf | Yes | No | Yes | No | Yes | Yes | No | No | No |
Ruth Ingrouille | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Jane Halse | N/A | N/A | N/A | N/A | N/A | Yes | No | Yes | Yes |
Full Governring Board 2018 - 2019
10/09/2018 AGM | 08/10/2018 | 03/12/2018 | 11/02/2019 | 01/04/2019 | 20/05/2019 | 15/07/2019 | |
---|---|---|---|---|---|---|---|
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | No | Yes | Yes | Yes | Yes | Yes |
Mark Humphries | Yes | No | Yes | Yes | Yes | Yes | Yes |
Malcolm Armstrong | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mo Mylne | Yes | Yes | No | Yes | Yes | Yes | N/A |
Amanda Parsons | Yes | Yes | Yes | Yes | No | Yes | Yes |
Danny Beaven | Yes | Yes | Yes | Yes | Yes | No | No |
Andrew Welch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oliver Williams | Yes | Yes | Yes | No | Yes | No | Yes |
Matt Sullivan | Yes | Yes | Yes | Yes | Yes | Yes | No |
Michael Tuckett | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jen Metcalf | No | Yes | Yes | No | Yes | No | Yes |
Daphne Sherwood | N/A | N/A | N/A | N/A | Yes | No | Yes |
Sarah Walls | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
Full Governing Board 2017 -18
11/09/2017 | 09/10/2017 | 04/12/2017 | 05/02/2018 | 05/03/2018 Extra | 26/03/2018 | 21/05/2018 | 09/07/2018 Extra | 16/07/2018 | |
---|---|---|---|---|---|---|---|---|---|
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Mark Humphries | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Malcolm Armstrong | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
Danny Beaven | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Matt Sullivan | N/A | N/A | Yes | Yes | Yes | No | Yes | No | Yes |
Maureen Mylne | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Oliver Williams | N/A | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Andy Welch | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Martin Smith | Yes | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
Colin Butler | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Michael Tuckett | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jen Metcalfe | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes |
Full Governing Board 2016 - 17
12/09/2016 | 05/12/2016 | 06/02/2017 | 27/03/2017 | 22/05/2017 | 17/07/2017 | |
---|---|---|---|---|---|---|
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Maries | Yes | Yes | No | No | Yes | Yes |
Karen Davies | Yes | Yes | N/A | N/A | N/A | N/A |
Mo Mylne | Yes | Yes | Yes | No | Yes | Yes |
Alan Steel | Yes | No | No | No | No | N/A |
Martin Smith | Yes | Yes | Yes | No | Yes | Yes |
Malcolm Armstrong | Yes | Yes | Yes | Yes | Yes | No |
Kevin Brandom | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Humphries | Yes | Yes | Yes | Yes | Yes | Yes |
Andrew Welch | N/A | N/A | N/A | Yes | Yes | Yes |
Mark Ward | No | Yes | Yes | No | Yes | Yes |
Michael Tuckett | No | No | Yes | Yes | Yes | Yes |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes |
Danny Beavan | N/A | N/A | Yes | Yes | No | Yes |
Full Governing Body 2015 - 2016
14/09/15 | 07/12/15 | 08/02/16 | 07/03/16 Extra | 11/04/16 | 23/05/16 | 11/07/16 | |
---|---|---|---|---|---|---|---|
Mark Maries | Yes | Yes | Yes | No | Yes | Yes | Yes |
Rev. Mark Ward | Yes | Yes | Yes | No | Yes | Yes | No |
Mark Humphries | No | Yes | Yes | Yes | Yes | Yes | No |
Malcolm Armstrong | No | No | No | Yes | Yes | Yes | Yes |
Pauline Gibbins | Yes | Yes | Yes | Yes | No | N/A | N/A |
Maureen Mylne | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alan Steel | Yes | No | Yes | No | Yes | Yes | Yes |
John Sherwood | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nicky Thomas | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kevin Brandom | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Colin Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Michael Tuckett | Yes | Yes | Yes | Yes | Yes | No | No |
Amanda Parsons | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Karen Davies | N/A | N/A | N/A | N/A | N/A | N/A | No |
Martin Smith | N/A | N/A | N/A | N/A | N/A | N/A | Yes |